Dean's List

At the beginning of each academic year, each college and school will choose and make known to its students and the University Registrar the necessary minimum grade point average for dean's honors.  These grade point averages are calculated using the previous year's term gpa's and represent the top 30% of students in that college or school. 

To be eligible for dean's honors, an undergraduate student must be registered in 12 graded credit hours and have a grade point average in that semester which meets a minimum requirement set by the dean of any college or school in which they are currently enrolled

Semester FYS A&L ARCH BA EG SC KS
Spring 2024 3.875 3.922 3.788 3.834 3.879 3.938 3.945
Fall 2023 3.875 3.917 3.788 3.818 3.879 3.938 3.945
Spring 2023 3.875 3.917 3.800 3.815 3.833 3.933 3.867
Fall 2022 3.875 3.917 3.800 3.800 3.833 3.929 3.867
Spring 2022 3.875 3.917 3.834 3.778 3.859 3.938
Fall 2021 3.883 3.896 3.813 3.778 3.859 3.938
Spring 2021 3.860 3.834 3.769 3.733 3.813 3.897
Fall 2020 3.860 3.834 3.769 3.733 3.813 3.897
Spring 2020 3.819 3.846 3.769 3.733 3.813 3.897
Fall 2019 3.860 3.834 3.769 3.733 3.813 3.897
Spring 2019 3.804 3.834 3.729 3.729 3.784 3.875
Fall 2018 3.793 3.833 3.729 3.716 3.784 3.875
Spring 2018 3.778 3.834 3.723 3.727 3.750 3.867
Fall 2017 3.750 3.813 3.723 3.667 3.750 3.867
Spring 2017 3.741 3.813 3.667 3.688 3.737 3.867
Fall 2016 3.722 3.800 3.667 3.667 3.737 3.867
Spring 2016 3.708 3.800 3.615 3.713 3.714 3.824
Fall 2015 3.686 3.778 3.615 3.667 3.714 3.824

Law School eligibility for the dean's list is governed by the Hoynes Code.  Law students should contact the Law School Registrar regarding semester honors.

No semester honors are given to Master and PhD students.