Previous Latin Honors

January/May/August 2023 Latin Honors 
College or School Summa Cum Laude Magna Cum Laude Cum Laude
College of Arts & Letters 3.972 3.920 3.845
School of Architecture 3.938 3.898 3.814
Mendoza College of Business 3.947 3.891 3.783
College of Engineering 3.970 3.911 3.803
College of Science 3.983 3.936 3.864
January/May/August 2022 Latin Honors
College or School Summa Cum Laude Magna Cum Laude Cum Laude
College of Arts & Letters 3.973 3.914 3.831
School of Architecture 3.978 3.951 3.751
Mendoza College of Business 3.928 3.856 3.753
College of Engineering 3.973 3.899 3.781
College of Science 3.982 3.931 3.874
January/May/August 2021 Latin Honors
College or School Summa Cum Laude Magna Cum Laude Cum Laude
College of Arts & Letters 3.955 3.882 3.792
School of Architecture 3.900 3.776 3.729
Mendoza College of Business 3.925 3.845 3.730
College of Engineering 3.945 3.855 3.753
College of Science 3.982 3.934 3.857
January/May/August 2020 Latin Honors

Latin Honors policy for undergraduate students remains unchanged. A student’s Latin Honors associated with their degree is based upon cumulative grade point average (gpa). Any letter grades of A-F a student keeps on their transcript for spring 2020, will calculate into cumulative gpa. Any grades a student elects to convert to Pass (P) or No Credit (NC) on their transcript for spring 2020, will have no effect on a student’s cumulative gpa.

College or School Summa Cum Laude Magna Cum Laude Cum Laude
College of Arts & Letters 3.940 3.860 3.747
School of Architecture 3.899 3.821 3.725
Mendoza College of Business 3.924 3.833 3.706
College of Engineering 3.954 3.878 3.758
College of Science 3.956 3.884 3.788
January/May/August 2019 Latin Honors
College or School Summa Cum Laude Magna Cum Laude Cum Laude
College of Arts & Letters 3.940 3.856 3.754
School of Architecture 3.834 3.756 3.695
Mendoza College of Business 3.900 3.798 3.691
College of Engineering 3.926 3.833 3.694
College of Science 3.945 3.866 3.783
January/May/August 2018 Latin Honors
College or School Summa Cum Laude Magna Cum Laude Cum Laude
College of Arts & Letters 3.898 3.832 3.705
School of Architecture 3.885 3.697 3.506
Mendoza College of Business 3.920 3.806 3.657
College of Engineering 3.936 3.799 3.627
College of Science 3.970 3.891 3.755
January/May/August 2017 Latin Honors
College or School Summa Cum Laude Magna Cum Laude Cum Laude
College of Arts & Letters 3.931 3.823 3.698
School of Architecture 3.855 3.781 3.720
Mendoza College of Business 3.903 3.772 3.633
College of Engineering 3.909 3.795 3.624
College of Science 3.955 3.887 3.738
January/May/August 2016 Latin Honors
College or School Summa Cum Laude Magna Cum Laude Cum Laude
College of Arts & Letters 3.928 3.841 3.716
School of Architecture 3.877 3.757 3.650
Mendoza College of Business 3.910 3.773 3.628
College of Engineering 3.929 3.792 3.610
College of Science 3.939 3.859 3.751
January/May/August 2015 Latin Honors
College or School Summa Cum Laude Magna Cum Laude Cum Laude
College of Arts & Letters 3.906 3.813 3.692
School of Architecture 3.900 3.797 3.637
Mendoza College of Business 3.903 3.757 3.641
College of Engineering 3.897 3.767 3.614
College of Science 3.934 3.842 3.722
January/May/August 2014 Latin Honors
College or School Summa Cum Laude Magna Cum Laude Cum Laude
College of Arts & Letters 3.898 3.826 3.714
School of Architecture 3.943 3.822 3.697
Mendoza College of Business 3.890 3.765 3.614
College of Engineering 3.887 3.776 3.638
College of Science 3.925 3.780 3.675
January/May/August 2013 Latin Honors
College or School Summa Cum Laude Magna Cum Laude Cum Laude
College of Arts & Letters 3.899 3.802 3.691
School of Architecture 3.897 3.682 3.635
Mendoza College of Business 3.889 3.737 3.603
College of Engineering 3.876 3.757 3.548
College of Science 3.915 3.792 3.678
January/May/August 2012 Latin Honors
College or School Summa Cum Laude Magna Cum Laude Cum Laude
College of Arts & Letters 3.914 3.805 3.696
School of Architecture 3.920 3.820 3.648
Mendoza College of Business 3.909 3.785 3.623
College of Engineering 3.930 3.816 3.633
College of Science 3.940 3.807 3.682
January/May/August 2011 Latin Honors
College or School Summa Cum Laude Magna Cum Laude Cum Laude
College of Arts & Letters 3.913 3.824 3.695
School of Architecture 3.854 3.770 3.566
Mendoza College of Business 3.900 3.750 3.607
College of Engineering 3.896 3.726 3.559
College of Science 3.945 3.837 3.682
January/May/August 2010 Latin Honors
College or School Summa Cum Laude Magna Cum Laude Cum Laude
College of Arts & Letters 3.914 3.797 3.658
School of Architecture 3.889 3.775 3.653
Mendoza College of Business 3.884 3.748 3.590
College of Engineering 3.882 3.778 3.615
College of Science 3.911 3.801 3.662
January/May/August 2009 Latin Honors
College or School Summa Cum Laude Magna Cum Laude Cum Laude
College of Arts & Letters 3.927 3.814 3.680
School of Architecture 3.932 3.760 3.647
Mendoza College of Business 3.885 3.749 3.593
College of Engineering 3.897 3.741 3.548
College of Science 3.939 3.807 3.670
January/May/August 2008 Latin Honors
College or School Summa Cum Laude Magna Cum Laude Cum Laude
College of Arts & Letters 3.916 3.818 3.695
School of Architecture 3.908 3.734 3.602
Mendoza College of Business 3.870 3.755 3.587
College of Engineering 3.882 3.752 3.561
College of Science 3.943 3.826 3.696
January/May/August 2007 Latin Honors
College or School Summa Cum Laude Magna Cum Laude Cum Laude
College of Arts & Letters 3.914 3.821 3.686
School of Architecture 3.847 3.715 3.618
Mendoza College of Business 3.875 3.709 3.547
College of Engineering 3.872 3.748 3.577
College of Science 3.930 3.830 3.675
January/May/August 2006 Latin Honors
College or School Summa Cum Laude Magna Cum Laude Cum Laude
College of Arts & Letters 3.889 3.796 3.667
School of Architecture 3.805 3.680 3.514
Mendoza College of Business 3.855 3.717 3.562
College of Engineering 3.890 3.751 3.553
College of Science 3.896 3.798 3.643
January/May/August 2005 Latin Honors
College or School Summa Cum Laude Magna Cum Laude Cum Laude
College of Arts & Letters 3.909 3.796 3.673
School of Architecture 3.800 3.600 3.400
Mendoza College of Business 3.899 3.757 3.604
College of Engineering 3.929 3.766 3.568
College of Science 3.914 3.798 3.670

 

Latin honors prior to 2005.

 

For the full explanation please go to the Latin Honors site.